Ready to fill your pipeline with qualified leads?
Book a Free 15-Min Ad AuditManagement fee only — ad spend paid directly to Meta/Google. 3-month minimum contract.
100% transparency · No hidden charges · Signed service agreement
Built with a conversion-driven approach — every campaign, every creative, every optimisation is designed to turn your ad spend into qualified leads and booked meetings.
🎯 Launch pricing — these rates are introductory and will increase as we grow. Lock in today's price before it goes up.
⚡ Instant Lead Notification NEW — Included in Every Plan
Every lead arrives instantly on WhatsApp + Email so you can reach out within 5 minutes. After 5 minutes, leads start going cold — we make sure that never happens.
🎉 After 3 months? Switch to monthly — at 25% off
Once your initial contract ends, you can opt for monthly payments at a flat 25% discount — no lock-in, cancel anytime. Stay because it works, not because you have to.
💡 Not sure which plan? Most businesses start with Meta at ₹12,500 — but the Qualified Lead Gen plan covers both platforms and generates 2-3x more leads for just ₹12,500 more.
Every plan comes with daily hands-on optimization, transparent reporting, and a dedicated expert managing your campaigns.
Every feature listed. See exactly what you get in each plan.
| Feature | META ADS₹12,500/mo | GOOGLE ADS₹15,000/mo | QUALIFIED LG₹25,000/mo | BOOKING SYSTEM₹35,000/mo |
|---|---|---|---|---|
| Setup & Accounts | ||||
| FB/Insta Page & Account Setup | ✓ | ✗ | ✓ | ✓ |
| Meta Business Manager Setup | ✓ | ✗ | ✓ | ✓ |
| Google Ads & GTM Setup | ✗ | ✓ | ✓ | ✓ |
| Ad Account Restriction Fixing | ✓ | ✓ | ✓ | ✓ |
| Pixel / Conversion Tracking | ✓ | ✓ | ✓ | ✓ |
| Ads & Campaigns | ||||
| Meta (FB + Insta) Ads | ✓ | ✗ | ✓ | ✓ |
| Google Search + Display Ads | ✗ | ✓ | ✓ | ✓ |
| Still Ad Creatives | Up to 6 | Up to 4 | Up to 8+ | Up to 12+ |
| Video Ads / VSL | 1 (40 sec) | 1 (40 sec) | Up to 2 (60 sec) | Up to 2 (60 sec) |
| Campaigns / Month | Up to 8 | Up to 8 | Up to 12 | Unlimited |
| C.T.I.R Ad Testing | ✓ | ✓ | ✓ | ✓ |
| Retargeting | ✗ | ✗ | ✓ | ✓ |
| Leads & Reporting | ||||
| Instant Lead Notification (WA + Email) NEW | ✓ | ✓ | ✓ | ✓ |
| CRM / Sheet Integration | ✗ | ✗ | ✓ | ✓ |
| Daily Lead Reports | ✓ | ✓ | ✓ | ✓ |
| Weekly Reports | ✓ | ✓ | ✓ | ✓ |
| Monthly Strategy Review | ✗ | ✗ | ✓ | ✓ |
| Weekly Lead Quality Checkup | ✗ | ✗ | ✓ | ✓ |
| NDA / Data Privacy | ✗ | ✗ | ✓ | ✓ |
| Booking System (Plan 4 Only) | ||||
| Custom Landing Page | ✗ | ✗ | ✗ | ✓ |
| ICP Strategy Call | ✗ | ✗ | ✗ | ✓ |
| Lead Qualification Flow | ✗ | ✗ | ✗ | ✓ |
| Appointment Booking Setup | ✗ | ✗ | ✗ | ✓ |
| Automated Reminders | ✗ | ✗ | ✗ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✗ | ✓ |
| Total | ||||
| Features included | 11 included 11 missing | 12 included 10 missing | 17 included 5 missing | 25+ included ✓ 0 missing |
Important: Ad spend is separate — paid directly to Meta/Google 3-month minimum contract Signed service agreement included
We'll audit your current ads, identify gaps, and show you exactly what to fix. No pitch. No obligation.